Port Weller Community Centre
Clients: | City of St. Catharines |
---|---|
Location: | St. Catharines |
Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
Area: | 7,865 s.f (730 s.m) |
Budget: | $650,000 |
Completion: | 2020 |

Merritton Community Park Public Washrooms
Clients: | City of St. Catharines |
---|---|
Location: | St. Catharines |
Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
Area: | 2,000 s.f (186 s.m) |
Budget: | $1.0 Million |
Completion: | 2021 |

Lancaster Park Baseball Change Rooms and Public Washrooms
Clients: | City of St. Catharines |
---|---|
Location: | St. Catharines |
Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
Area: | 1,000 s.f (93 s.m) |
Budget: | $300,000 |
Completion: | 2018 |
