Brock Student Housing
Clients: | Private |
---|---|
Location: | St. Catharines, Ontario |
Scope of Work: | Planning, Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
Area: | 4 storeys, 38,700 sq.ft (3,595 sq. metres) |
Budget: | $5.6 million |
Completion: | 2015 |
Lincoln – Private Residence
Clients: | |
---|---|
Location: | |
Scope of Work: | |
Area: | |
Budget: | |
Completion: |
Heatherwood Retirement Residence
Clients: | Private |
---|---|
Location: | St. Catharines, Ontario |
Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
Area: | 4 storeys, 80,000 s.f (7,444 s.m) |
Budget: | $11.5 Million |
Completion: | 2008 |
The Beaches at Port
Clients: | WJS Environmental Consulting Inc. |
---|---|
Location: | St. Catharines, Ontario |
Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering, Planning |
Area: | 6 storeys (16 units), 48,565 s.f (4,512 s.m) |
Budget: | $10 Million |
Completion: | 2019 |
Stone Road Village
Clients: | Niagara INA Grafton Gage |
---|---|
Location: | Niagara-on-the-Lake, Ontario |
Scope of Work: | Architectural, Electrical Engineering, Structural Engineering, , Mechanical Engineering, Civil Engineering |
Area: | 4 storeys (79 units), 129,040 s.f (11,988 s.m) |
Budget: | $10.7 million |
Completion: | 2013 |
Stone Church Road Seniors Residence
Clients: | City of Hamilton Housing Inc. |
---|---|
Location: | Hamilton, Ontario |
Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering |
Area: | 5 storeys (50 units), 48.440 s.f (4,500 s.m) |
Budget: | $6.6 Million |
Completion: | 2015 |
Harbour Inn Townhouses
Clients: | Private |
---|---|
Location: | Niagara-on-the-Lake, Ontario |
Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
Area: | 3 storeys, 20,710 s.f (1,924 s.m) |
Budget: | $4.1 Million |
Completion: | 2003 |
YWCA
Clients: | YWCA Niagara |
---|---|
Location: | St. Catharines, Ontario |
Scope of Work: | Architecture, Electrical, Structural & Mechanical |
Area: | |
Budget: | $5.6 Million |
Completion: | 2021 |