Meridian Credit Union Arena
Clients: | Town of Niagara-on-the-Lake |
---|---|
Location: | Virgil Arena |
Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
Area: | 36,000 s.f (3,350 s.m) |
Budget: | $4 Million |
Completion: | 2005 |
Fort George Agora-on-the-Common
Clients: | Parks Canada |
---|---|
Location: | Fort George National Historic Site |
Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
Area: | 278 s.m / 2992 s.f |
Budget: | |
Completion: | 2014 |
Bronte Park Washrooms
Clients: | Town of Oakville |
---|---|
Location: | Oakville, Ontario |
Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
Area: | 109 sm / 1,175 sf |
Budget: | $840,000 |
Completion: | 2014 |
Ridley Athletic Complex
Clients: | Ridley College |
---|---|
Location: | St. Catharines, ON |
Scope of Work: | Planning, Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
Area: | |
Budget: | $40.0 Million |
Completion: | 2008 |